Tafsir Mimpi 2D Abjad Terbaru 00-99 Lengkap, Tafsir Mimpi, Tafsir Mimpi 2D, Tafsir Mimpi Togel, Tafsir Mimpi 2D Abjad, 1001 Tafsir Mimpi, Buku Tafsir Mimpi, Tafsir Mimpi 3D Abjad, Buku Tafsir Mimpi 2D, Tafsir Mimpi 2D Lengkap, Tafsir Mimpi 2D Abjad, 1000 Tafsir Mimpi, Buku Tafsir Mimpi 2D Bergambar, Tafsir Mimpi 2D Abjad Lengkap, Tafsir Mimpi Bergambar, Tafsir Mimpi Gono, 1001 Tafsir Mimpi 2D, Buku Tafsir Mimpi 2D Terlengkap, Tafsir Mimpi Islam, Tafsir Mimpi Ibnu Sirin, Tafsir mimpi 2, Togel Tafsir Mimpi, Buku Tafsir Mimpi Togel, Tafsir Mimpi 2D Bergambar Lengkap, Tafsir Mimpi SGP, Tafsir Buku Mimpi 2D, Buku Tafsir Mimpi Bergambar 2D, Tafsir Mimpi Togel Mancing Ikan 2D, Tafsir Mimpi Menikah, Buku Tafsir Mimpi 2D Abjad, Tafsir Mimpi Mancing Ikan, Tafsir Mimpi Dalam Islam, Tafsir Mimpi Menurut Abjad, Tafsir Mimpi Erek Erek 00-99, Tafsir Mimpi Togel Bergambar, Tafsir Mimpi Hamil, Tafsir Mimpi Ular Togel, 100 Tafsir Mimpi, Tafsir Mimpi Joyo Boyo, Angka Tafsir Mimpi, Tafsir Mimpi Togel HK, Tafsir Mimpi Ular, Tafsir Mimpi Togel Lengkap, Tafsir Mimpi Bersetubuh Togel, Tafsir Mimpi Lengkap Togel, Tafsir Mimpi 2D Bergambar, Tafsir Mimpi Belatung Menurut Islam, 2D Tafsir Mimpi, Tafsir Mimpi Togel 2D 00-99, Buku Tafsir Mimpi Togel Lengkap, Tafsir Mimpi Menangkap Ikan.
Tafsir Mimpi Digigit Ular, Tafsir Mimpi Melihat Ular, Buku Tafsir Mimpi Lengkap, Tafsir Mimpi Kucing, Tafsir Mimpi Binatang 2D, Tafsir Buku Mimpi Togel, Gambar Tafsir Mimpi 2D, Tafsir Mimpi 2D Menurut Abjad, Tafsir Mimpi Banjir, Tafsir Mimpi Mancing 2D, Tafsir Mimpi Dikejar Orang Gila, Tafsir Mimpi Togel Mobil, Tafsir Mimpi Tunangan, Tafsir Mimpi Bertemu Artis, Tafsir Mimpi Ikan Mujair, Tafsir Mimpi Berhubungan Intim Dengan Orang Lain, Tafsir Mimpi Kehilangan Mobil, Tafsir Mimpi Mendapat Emas, Buku Tafsir Mimpi 2D Togel, Tafsir Mimpi Naik Pesawat Terbang, Tafsir Mimpi Punya Anak Kembar, Tafsir Mimpi Melihat Harimau, Tafsir Mimpi 2D Banjir, Tafsir Mimpi Bersetubuh Dengan Istri, Tafsir Mimpi 2D Dan 3D, Tafsir Mimpi Orang Tua, Tafsir Mimpi Togel Sepeda, Tafsir Mimpi Ketemu Kuntilanak, Tafsir Mimpi Kawin Lagi, Tafsir Mimpi Tumbuh Gigi, 1000 Tafsir Mimpi 2D Bergambar, Tafsir Mimpi Menangkap Ikan Lele, Tafsir Mimpi Ditinggal Kekasih, Tafsir Mimpi Membunuh Ular, Tafsir mimpi Melihat Gerhana Matahari, Tafsir Mimpi 2D Kebakaran, SGP Tafsir Mimpi.
ANGKA 2D | TAFSIR MIMPI |
00=97–48–64–98 | Kumbakarna |
00=97–48–64–98 | Penyair |
00=97–48–64–98 | Rembulan |
00=97–48–64–98 | Sempritan |
00=97–48–64–98 | Tanggalan |
00=97–48–64–98 | Tapir |
01=05–95–12–45 | Bandeng |
01=05–95–12–45 | Betara Kala |
01=05–95–12–45 | Jambu Mente |
01=05–95–12–45 | Obor |
01=05–95–12–45 | Setan |
01=05–95–12–45 | Tangan |
02=16–53–09–35 | Bekicot |
02=16–53–09–35 | Betara Brahma |
02=16–53–09–35 | Loncat Tinggi |
02=16–53–09–35 | Sandal |
02=16–53–09–35 | Sarjana |
02=16–53–09–35 | Wortel |
03=32–52–85–25 | Angsa |
03=32–52–85–25 | Kaki |
03=32–52–85–25 | Loncat Galah |
03=32–52–85–25 | Orang Mati |
03=32–52–85–25 | Sawi |
03=32–52–85–25 | Subali |
04=12–65–05–15 | Balon |
04=12–65–05–15 | Dewi Ratih |
04=12–65–05–15 | Kangkung |
04=12–65–05–15 | Kwan Im |
04=12–65–05–15 | Lompat Jauh |
04=12–65–05–15 | Merak |
05=01–89–10–39 | Garu Langit |
05=01–89–10–39 | Kayu Manis |
05=01–89–10–39 | Kepala Rampok |
05=01–89–10–39 | Kereta Api |
05=01–89–10–39 | Loncat Indah |
05=01–89–10–39 | Singa |
06=20–91–51–41 | Boneka |
06=20–91–51–41 | Dewi Bulan |
06=20–91–51–41 | Dewi Sri |
06=20–91–51–41 | Kapas |
06=20–91–51–41 | Kelinci |
06=20–91–51–41 | Renang |
07=24–58–57–08 | Babi |
07=24–58–57–08 | Bawang |
07=24–58–57–08 | Pancing |
07=24–58–57–08 | Pelayan |
07=24–58–57–08 | Perahu Layar |
07=24–58–57–08 | Sulatri |
08=17–57–04–07 | Kecubung |
08=17–57–04–07 | Macan |
08=17–57–04–07 | Maling Kecil |
08=17–57–04–07 | Motor Boat |
08=17–57–04–07 | Pasar |
08=17–57–04–07 | Talamaria |
09=33–87–88–37 | Bima |
09=33–87–88–37 | Jala |
09=33–87–88–37 | Jendral |
09=33–87–88–37 | Kates (Pepaya) |
09=33–87–88–37 | Kerbau |
09=33–87–88–37 | Mendayung |
10=18–82–03–32 | Bir |
10=18–82–03–32 | Kelabang |
10=18–82–03–32 | Kelapa |
10=18–82–03–32 | Kelenteng |
10=18–82–03–32 | Menyelam |
10=18–82–03–32 | Sang Pamuji |
11=15–77–02–27 | Anjing |
11=15–77–02–27 | Kipas |
11=15–77–02–27 | Lari Cepat |
11=15–77–02–27 | Menteri Serakah |
11=15–77–02–27 | Sapu |
11=15–77–02–27 | Sengkuni |
12=04–69–17–19 | Bola Lampu |
12=04–69–17–19 | Kuda |
12=04–69–17–19 | Lari Gawang |
12=04–69–17–19 | Lemon |
12=04–69–17–19 | Penasehat Perang |
12=04–69–17–19 | Wibisana |
13=14–79–07–29 | Gajah |
13=14–79–07–29 | Keris |
13=14–79–07–29 | Kipas Angin |
13=14–79–07–29 | Lari Estafet |
13=14–79–07–29 | Penjaga Pintu |
13=14–79–07–29 | Prabukesa |
14=13–96–08–46 | Jaya Langsuan |
14=13–96–08–46 | Jembatan |
14=13–96–08–46 | Onta |
14=13–96–08–46 | Potong Babi |
14=13–96–08–46 | Spet (Suntikan) |
14=13–96–08–46 | Tolak Peluru |
15=11–54–00–04 | Hakim |
15=11–54–00–04 | Kantor Pos |
15=11–54–00–04 | Kresna |
15=11–54–00–04 | Lempar Martil |
15=11–54–00–04 | Sekrup |
15=11–54–00–04 | Tikus |
16=02–74–15–24 | Bangau |
16=02–74–15–24 | Buto Terong |
16=02–74–15–24 | Durian |
16=02–74–15–24 | Jembawan |
16=02–74–15–24 | Lempar Cakram |
16=02–74–15–24 | Lempar Lembing |
16=02–74–15–24 | Nanas |
16=02–74–15–24 | Orang Sakit Gudig |
16=02–74–15–24 | Pemadat |
16=02–74–15–24 | Surat |
16=02–74–15–24 | Tawon |
16=02–74–15–24 | Telepon |
18=10–78–01–28 | Bisma |
18=10–78–01–28 | Cabe |
18=10–78–01–28 | Kantor Polisi |
18=10–78–01–28 | Kas Uang |
18=10–78–01–28 | Kucing |
18=10–78–01–28 | Polo Air |
19=27–62–54–12 | Ban Sepeda |
19=27–62–54–12 | Banowati |
19=27–62–54–12 | Kupu Kupu |
19=27–62–54–12 | Pelacur Kls Tinggi |
19=27–62–54–12 | Sepakbola |
19=27–62–54–12 | Srikaya |
20=06–72–19–22 | Ban Mobil |
20=06–72–19–22 | Istri Sejati |
20=06–72–19–22 | Lalat |
20=06–72–19–22 | Palu |
20=06–72–19–22 | Setiawati |
20=06–72–19–22 | Volleyball |
21=22–93–55–43 | Bulutangkis |
21=22–93–55–43 | Kapak |
21=22–93–55–43 | Lesmanawati |
21=22–93–55–43 | Pelacur Umum |
21=22–93–55–43 | Permen |
21=22–93–55–43 | Walet |
22=21–70–50–20 | Arjuna & Sembadra |
22=21–70–50–20 | Capung |
22=21–70–50–20 | Harmonika |
22=21–70–50–20 | Peti Mati |
22=21–70–50–20 | Tenis |
22=21–70–50–20 | Terong |
23=30–84–81–34 | Bola Basket |
23=30–84–81–34 | Monyet |
23=30–84–81–34 | Piano |
23=30–84–81–34 | Pisang |
23=30–84–81–34 | Setan Gantung |
23=30–84–81–34 | Wilkampana |
24=07–66–14–16 | Dewa Ruci |
24=07–66–14–16 | Katak |
24=07–66–14–16 | Padi |
24=07–66–14–16 | Sikat Gigi |
24=07–66–14–16 | Sumber Air |
24=07–66–14–16 | Tenis Meja |
25=35–85–82–03 | Baseball |
25=35–85–82–03 | Jagung |
25=35–85–82–03 | Kangsa Dewa |
25=35–85–82–03 | Menantu Raja |
25=35–85–82–03 | Rajawali |
25=35–85–82–03 | Tapal Gigi |
26=31–90–80–40 | Ganggang |
26=31–90–80–40 | Hockey |
26=31–90–80–40 | Mesin Jahit |
26=31–90–80–40 | Naga |
26=31–90–80–40 | Raja |
26=31–90–80–40 | Samiaji |
27=19–61–06–11 | Bola Sodok |
27=19–61–06–11 | Dewi Supraba |
27=19–61–06–11 | Kura Kura |
27=19–61–06–11 | Otak |
27=19–61–06–11 | Sabun Bubuk |
27=19–61–06–11 | Wanita Cantik |
28=29–68–56–18 | Ayam |
28=29–68–56–18 | Jarum |
28=29–68–56–18 | Menembak |
28=29–68–56–18 | Nakula |
28=29–68–56–18 | Pencari Kayu |
28=29–68–56–18 | Tomat |
29=28–63–53–13 | Belut |
29=28–63–53–13 | Koran |
29=28–63–53–13 | Kursi |
29=28–63–53–13 | Panahan |
29=28–63–53–13 | Pendeta Sakti |
29=28–63–53–13 | Sidiwacana |
30=23–99–58–49 | Angkat Besi |
30=23–99–58–49 | Belimbing |
30=23–99–58–49 | Ikan Mas |
30=23–99–58–49 | Nagatatmala |
30=23–99–58–49 | Nelayan |
30=23–99–58–49 | WC |
31=26–94–59–44 | Anggota Kelamin |
31=26–94–59–44 | Cacing Pita |
31=26–94–59–44 | Sangkar Burung |
31=26–94–59–44 | Senam |
31=26–94–59–44 | Udang |
31=26–94–59–44 | Yuyu Rumpung |
32=03–60–18–10 | Abiyasa |
32=03–60–18–10 | Ahli Nujum |
32=03–60–18–10 | Kamar Mandi |
32=03–60–18–10 | Tali |
32=03–60–18–10 | Ular |
32=03–60–18–10 | Yudo |
33=09–86–16–36 | Gigi |
33=09–86–16–36 | Gulat |
33=09–86–16–36 | Laba Laba |
33=09–86–16–36 | Pengemis |
33=09–86–16–36 | Petruk |
33=09–86–16–36 | Sabun |
34=36–73–89–23 | Destarata |
34=36–73–89–23 | Jamu |
34=36–73–89–23 | Orang Buta |
34=36–73–89–23 | Paru Paru |
34=36–73–89–23 | Rusa |
34=36–73–89–23 | Silat |
35=25–75–52–02 | Drupadi |
35=25–75–52–02 | Jalan Jalan |
35=25–75–52–02 | Kambing |
35=25–75–52–02 | Lambung |
35=25–75–52–02 | Tinju |
35=25–75–52–02 | Wanita |
36=34–83–87–33 | Balap Sepeda |
36=34–83–87–33 | Manggis |
36=34–83–87–33 | Musang |
36=34–83–87–33 | Pendeta Wanita |
36=34–83–87–33 | Sayempraba |
36=34–83–87–33 | Toko Obat |
37=38–59–83–09 | Anggur |
37=38–59–83–09 | Balap Mobil |
37=38–59–83–09 | BH |
37=38–59–83–09 | Gareng |
37=38–59–83–09 | Ikan Gabus |
37=38–59–83–09 | Orang Bongkok |
37=38–59–83–09 | Truk |
38=37–67–84–17 | Balap Sepeda Motor |
38=37–67–84–17 | Cendrawasih |
38=37–67–84–17 | Drum |
38=37–67–84–17 | Engsel |
38=37–67–84–17 | Putri Raja |
38=37–67–84–17 | Untari |
39=44–55–77–05 | Balap Kuda |
39=44–55–77–05 | Bemo |
39=44–55–77–05 | Kalajengking |
39=44–55–77–05 | Kekasih |
39=44–55–77–05 | Narasuma |
39=44–55–77–05 | Topi |
40=43–76–78–26 | Gelatik |
40=43–76–78–26 | Golf |
40=43–76–78–26 | Peci |
40=43–76–78–26 | Penolong |
40=43–76–78–26 | Tang |
40=43–76–78–26 | Widura |
41=49–56–76–06 | Kepiting |
41=49–56–76–06 | Lilin |
41=49–56–76–06 | Lompat Kuda |
41=49–56–76–06 | Pahlawan |
41=49–56–76–06 | Sabuk |
41=49–56–76–06 | Warsaya |
42=45–97–72–47 | Buaya |
42=45–97–72–47 | Catur |
42=45–97–72–47 | Dokter |
42=45–97–72–47 | Gerak Jalan |
42=45–97–72–47 | Jejaka Tua |
42=45–97–72–47 | Lesmana Widakta |
43=40–71–41- 21 | Anggar |
43=40–71–41- 21 | Grendel |
43=40–71–41- 21 | Ikan Suro |
43=40–71–41- 21 | Janda Muda |
43=40–71–41- 21 | Mawar |
43=40–71–41- 21 | Sumbadra |
44=39–81–86–31 | Badak |
44=39–81–86–31 | Berandal |
44=39–81–86–31 | Citraksa |
44=39–81–86–31 | Seruling |
44=39–81–86–31 | Sisir |
44=39–81–86–31 | Ski Air |
45=42–51–75–01 | Banteng |
45=42–51–75–01 | Kendi |
45=42–51–75–01 | Pengembara |
45=42–51–75–01 | Rama |
45=42–51–75–01 | Tas |
45=42–51–75–01 | Terbang Layang |
46=48–64–73–14 | Hyang Wenang |
46=48–64–73–14 | Nenek Moyang |
46=48–64–73–14 | Orang Utan |
46=48–64–73–14 | Sikat |
46=48–64–73–14 | Terjun Bebas |
46=48–64–73–14 | Toko |
47=50–92–21–42 | Banci |
47=50–92–21–42 | Hotel |
47=50–92–21–42 | Stuna |
47=50–92–21–42 | Tangga |
47=50–92–21–42 | Upacara Bendera |
47=50–92–21–42 | Zebra |
48=46–00–79–50 | Dasamuka |
48=46–00–79–50 | Garuk |
48=46–00–79–50 | Gedung Bioskop |
48=46–00–79–50 | Landak |
48=46–00–79–50 | Main Catur |
48=46–00–79–50 | Si Ceroboh |
49=41–80–70–30 | Betari Durga |
49=41–80–70–30 | Cetok |
49=41–80–70–30 | Drakula |
49=41–80–70–30 | Kelelawar |
49=41–80–70–30 | Mendaki Gunung |
49=41–80–70–30 | Rok |
50=47–98–74–48 | Bagong |
50=47–98–74–48 | Beruang |
50=47–98–74–48 | Guru |
50=47–98–74–48 | Orang Eskimo |
50=47–98–74–48 | Pacul |
50=47–98–74–48 | Pembawa Obor |
51=55–45–22–95 | Ahli Filsafat |
51=55–45–22–95 | Celana |
51=55–45–22–95 | Kerang |
51=55–45–22–95 | Narodo |
51=55–45–22–95 | Patelele |
51=55–45–22–95 | Tebu |
52=66–03–99–85 | Abimanyu |
52=66–03–99–85 | Akrobat |
52=66–03–99–85 | Antasena |
52=66–03–99–85 | Dompet |
52=66–03–99–85 | Ikan Duri |
52=66–03–99–85 | Ikan Paus |
52=66–03–99–85 | Main Tali |
52=66–03–99–85 | Matahari |
52=66–03–99–85 | Penjual Silat |
52=66–03–99–85 | Raja Laut |
52=66–03–99–85 | Rambutan |
52=66–03–99–85 | Taxi |
54=62–15–95–65 | Dokar |
54=62–15–95–65 | Ikan Lele |
54=62–15–95–65 | Kalung |
54=62–15–95–65 | Kera Hanoman |
54=62–15–95–65 | Raja Kera |
54=62–15–95–65 | Sepatu Roda |
55=51–39–20–89 | Gelang |
55=51–39–20–89 | Kangguru |
55=51–39–20–89 | Kasti |
55=51–39–20–89 | Kemaron |
55=51–39–20–89 | Pertapa |
55=51–39–20–89 | Rd Seta |
56=70–41–71–91 | Budak |
56=70–41–71–91 | Cikar |
56=70–41–71–91 | Ikan Duyung |
56=70–41–71–91 | Kenanga |
56=70–41–71–91 | Limbuk |
56=70–41–71–91 | Ringen |
57=74–08–47–58 | Anak Sakti |
57=74–08–47–58 | Gatotkaca |
57=74–08–47–58 | Layang Layang |
57=74–08–47–58 | Ranjang |
57=74–08–47–58 | Sepatu |
57=74–08–47–58 | Ulat Sutera |
58=67–07–94–57 | Cumi Cumi |
58=67–07–94–57 | Main Kelereng |
58=67–07–94–57 | Penari |
58=67–07–94–57 | Rumah |
58=67–07–94–57 | Sekolahan |
58=67–07–94–57 | Selir |
59=83–37–38–87 | Dakon |
59=83–37–38–87 | Kakak Tua |
59=83–37–38–87 | Kaos |
59=83–37–38–87 | Kedondong |
59=83–37–38–87 | Putra Raja |
59=83–37–38–87 | Rd Lesmana |
60=68–32–93–82 | Cecak |
60=68–32–93–82 | Delima |
60=68–32–93–82 | Handuk |
60=68–32–93–82 | Karambol |
60=68–32–93–82 | Kepala Polisi |
60=68–32–93–82 | Sentiyaki |
61=65–27–92–77 | Baladewa |
61=65–27–92–77 | Buku |
61=65–27–92–77 | Gendongan |
61=65–27–92–77 | Kacamata |
61=65–27–92–77 | Kecoak |
61=65–27–92–77 | Pedagang |
62=54–19–27–69 | Candi Sapta Arga |
62=54–19–27–69 | Pagoda |
62=54–19–27–69 | Petan |
62=54–19–27–69 | Selendang Pelangi |
62=54–19–27–69 | Termos |
62=54–19–27–69 | Walang Kadung |
63=64–29–97–79 | Bantal |
63=64–29–97–79 | Jendela |
63=64–29–97–79 | Kumbang |
63=64–29–97–79 | Larasati |
63=64–29–97–79 | Pendekar Wanita |
63=64–29–97–79 | Treksando |
64=63–46–98–96 | Apel |
64=63–46–98–96 | Bandulan |
64=63–46–98–96 | Betara Indra |
64=63–46–98–96 | Dewa Uang |
64=63–46–98–96 | Guling |
64=63–46–98–96 | Kuda Laut |
65=61–04–90–54 | Ikan Hiu |
65=61–04–90–54 | Kala Srenggi |
65=61–04–90–54 | Kayang |
65=61–04–90–54 | Klompen |
65=61–04–90–54 | Petromak |
65=61–04–90–54 | Raja Setan |
66=52–24–25–74 | Anta Boga |
66=52–24–25–74 | Dewa Bumi |
66=52–24–25–74 | Gelas |
66=52–24–25–74 | Jerapah |
66=52–24–25–74 | Sawatan |
66=52–24–25–74 | Sukun |
67=58–38–23–88 | Abilawa |
67=58–38–23–88 | Burung Onta |
67=58–38–23–88 | Engrang |
67=58–38–23–88 | Korek Api |
67=58–38–23–88 | Penjual Daging |
67=58–38–23–88 | Sendok |
68=60–28–91–78 | Burung Hantu |
68=60–28–91–78 | Cepot |
68=60–28–91–78 | Garpu |
68=60–28–91–78 | Panjat Pinang |
68=60–28–91–78 | Pembuat Pedang |
68=60–28–91–78 | Pisau |
69=77–12–44–62 | Antareja |
69=77–12–44–62 | Engkleh |
69=77–12–44–62 | Gunting |
69=77–12–44–62 | Gunung |
69=77–12–44–62 | Mimi |
69=77–12–44–62 | Pencari Jejak |
70=56–22–29–72 | Adipati Karna |
70=56–22–29–72 | Keledai |
70=56–22–29–72 | Lampu Minyak |
70=56–22–29–72 | Panglima |
70=56–22–29–72 | Rumah Makan |
70=56–22–29–72 | Tarik Tambang |
71=72–43–45–93 | Baju |
71=72–43–45–93 | Lempar Karet |
71=72–43–45–93 | Macan Tutul |
71=72–43–45–93 | Pandu |
71=72–43–45–93 | Pemburu |
71=72–43–45–93 | Sumur |
72=71–20–40–70 | Arloji |
72=71–20–40–70 | Betara Guru |
72=71–20–40–70 | Dewa Langit |
72=71–20–40–70 | Ik Ol |
72=71–20–40–70 | Ikan Terbang |
72=71–20–40–70 | Kran Air |
73=80–34–31–84 | Anting Anting |
73=80–34–31–84 | Bintang |
73=80–34–31–84 | Dursasana |
73=80–34–31–84 | Semut |
73=80–34–31–84 | Tuan Tanah |
73=80–34–31–84 | Tulupan |
74=57–16–24–66 | Bajak Laut |
74=57–16–24–66 | Gentong |
74=57–16–24–66 | Indrajit |
74=57–16–24–66 | Pinguin |
74=57–16–24–66 | Radio |
74=57–16–24–66 | Setipan |
75=85–35–32–53 | Balapan Lari |
75=85–35–32–53 | Bebek |
75=85–35–32–53 | Lemari |
75=85–35–32–53 | Nangka |
75=85–35–32–53 | Ratih & Kamajaya |
75=85–35–32–53 | Suami Istri |
76=81–40–30–90 | Jendral Wanita |
76=81–40–30–90 | Mata |
76=81–40–30–90 | Nyamuk |
76=81–40–30–90 | Srikandi |
76=81–40–30–90 | Teplekan |
76=81–40–30–90 | Timbangan |
77=69–11–96–61 | Bekel |
77=69–11–96–61 | Cincin |
77=69–11–96–61 | Payung |
77=69–11–96–61 | Penyu |
77=69–11–96–61 | Togog |
77=69–11–96–61 | Walikota |
78=79–18–46–68 | Balap Becak |
78=79–18–46–68 | Ikan Gergaji |
78=79–18–46–68 | Lesmana Mandra |
78=79–18–46–68 | Orang Kaya |
78=79–18–46–68 | Semangka |
78=79–18–46–68 | Wajan |
79=78–13–43–63 | Jendral Serakah |
79=78–13–43–63 | Jeruk Bali |
79=78–13–43–63 | Kompor |
79=78–13–43–63 | Okol |
79=78–13–43–63 | Orong Orong |
79=78–13–43–63 | Suyudana |
80=73–49–48–99 | Apollo |
80=73–49–48–99 | Bajing |
80=73–49–48–99 | Ceret |
80=73–49–48–99 | Kepala Desa |
80=73–49–48–99 | Potlot |
80=73–49–48–99 | Semar |
81=76–44–49–94 | Aswatama |
81=76–44–49–94 | Cangkir |
81=76–44–49–94 | Damdaman |
81=76–44–49–94 | Hidung |
81=76–44–49–94 | Kancil |
81=76–44–49–94 | Penipu |
82=53–10–28–60 | As |
82=53–10–28–60 | Berlian |
82=53–10–28–60 | Gembala |
82=53–10–28–60 | Kuda Nil |
82=53–10–28–60 | Telinga |
82=53–10–28–60 | Udawa |
83=59–36–26–86 | Dadu |
83=59–36–26–86 | Dewi Kunti |
83=59–36–26–86 | Ibu Suri |
83=59–36–26–86 | Ikan Layur |
83=59–36–26–86 | Kumis |
83=59–36–26–86 | Pipa |
84=86–23–39–73 | Bagaspati |
84=86–23–39–73 | Budha |
84=86–23–39–73 | Kacang Tanah |
84=86–23–39–73 | Kalkun |
84=86–23–39–73 | Mulut |
84=86–23–39–73 | Salto |
85=75–25–42–52 | Jangkrik |
85=75–25–42–52 | Latihan Hansip |
85=75–25–42–52 | Pintu |
85=75–25–42–52 | Sarpakenaka |
85=75–25–42–52 | Teratai |
85=75–25–42–52 | Wanita Sihir |
86=84–33–37–83 | Dewa maut |
86=84–33–37–83 | Gerak Badan |
86=84–33–37–83 | Ikan Sampan |
86=84–33–37–83 | Rokok |
86=84–33–37–83 | Salak |
86=84–33–37–83 | Yamadipati |
87=88–09–33–59 | Betet |
87=88–09–33–59 | Botol |
87=88–09–33–59 | Buriswara |
87=88–09–33–59 | Kerja Bakti |
87=88–09–33–59 | Orang Gila |
87=88–09–33–59 | Toilet |
88=87–17–34–67 | Balap Karung |
88=87–17–34–67 | Dewi Mega |
88=87–17–34–67 | Domba |
88=87–17–34–67 | Jeruk Manis |
88=87–17–34–67 | Piring |
88=87–17–34–67 | Wilutama |
89=94–05–67–55 | Bomanarakasura |
89=94–05–67–55 | Ember |
89=94–05–67–55 | Ikan Bendera |
89=94–05–67–55 | Jeruk Keprok |
89=94–05–67–55 | Pemabuk |
89=94–05–67–55 | Setopan |
90=93–26–68–76 | Perempatan Jalan |
90=93–26–68–76 | Pil |
90=93–26–68–76 | Sawah |
90=93–26–68–76 | Shinta |
90=93–26–68–76 | Tawanan |
90=93–26–68–76 | Trenggiling |
91=99–06–66- 56 | Bambu |
91=99–06–66- 56 | Serigala |
91=99–06–66- 56 | Siluman Air |
91=99–06–66- 56 | Toples |
91=99–06–66- 56 | Witaksini |
91=99–06–66–56 | Ambulans |
92=95–47–62–97 | Apokat |
92=95–47–62–97 | Garis Finish |
92=95–47–62–97 | Ikan Tengiri |
92=95–47–62–97 | Putri Kipas Besi |
92=95–47–62–97 | Sarung |
92=95–47–62–97 | Siti Sundari |
93=90–21–61–71 | Babi Hutan |
93=90–21–61–71 | Durna |
93=90–21–61–71 | Kaos Kaki |
93=90–21–61–71 | Lapangan |
93=90–21–61–71 | Penjilat |
93=90–21–61–71 | Perahu Layar |
94=89–31–36–81 | Ikan Kakap |
94=89–31–36–81 | Jambu |
94=89–31–36–81 | Kwan Kong |
94=89–31–36–81 | P.Salya |
94=89–31–36–81 | Pemandian |
94=89–31–36–81 | Pen |
95=92–01–65–51 | Irawan |
95=92–01–65–51 | Jalan Raya |
95=92–01–65–51 | Kunci |
95=92–01–65–51 | Perkutut |
95=92–01–65–51 | Petani |
95=92–01–65–51 | Pisau Cukur |
96=98–14–63–64 | Citrayuda |
96=98–14–63–64 | Ikan Nus |
96=98–14–63–64 | Laut |
96=98–14–63–64 | Mangga |
96=98–14–63–64 | Minyak Angin |
96=98–14–63–64 | Prajurit |
97=00–42–11–92 | Kali Brantas |
97=00–42–11–92 | Lemari Es |
97=00–42–11–92 | Prahasta |
97=00–42–11–92 | Raksasa |
97=00–42–11–92 | Sirsak |
97=00–42–11–92 | Tokek |
98=96–50–69–00 | Ikan Tongkol |
98=96–50–69–00 | Kecelakaan |
98=96–50–69–00 | Lengkeng |
98=96–50–69–00 | Penjaga Malam |
98=96–50–69–00 | Trijati |
98=96–50–69–00 | TV |
99=91–30–60–80 | Arjuna |
99=91–30–60–80 | Bayi |
99=91–30–60–80 | Burung Jalak |
99=91–30–60–80 | Hidung Belang |
99=91–30–60–80 | Kodak |
99=91–30–60–80 | Meja |
Tabel Tafsir Mimpi 2D 00-99 diatas ini kami buat dengan tujuan untuk membantu para pembaca dalam meraih JP SGP Hari Ini, rasanya cukup sampai disini saja pembahasan Buku Mimpi 2D 00 Sampai 99 yang bisa kami sampaikan dan semoga artikel ini akan bermanfaat bagi anda semua kedepannya.